In this fourth instalment of our beginner’s guide to eBikes series, we take a look at and compare five different small folding eBikes that will fit in your RV.
What is a folding eBike, and why they’re perfect for RV travel
Folding eBikes are the ultimate space-savers, designed to fold down compactly for easy storage and transport. Unlike standard eBikes, folding models are purpose-built for convenience. For RV enthusiasts, this means you can stash your eBike in the limited storage space of your rig or tow vehicle and still enjoy the freedom of an eBike when you arrive at your destination.
In our last folding eBike article, we looked at fat-tyre eBikes, but not everyone needs or wants fat-tyres. With this in mind, we’re taking a look at ‘regular’ small folding eBikes that will not only fit in your RV but also make exploring campgrounds and nearby towns a breeze. Even if you’re not a regular RV traveller, the ability to pack it up to a compact size is still a handy feature, particularly in the absence of a full-size garage at home and work.
But enough waffling on, as promised, here are five of the best small folding eBikes that will fit in your RV.
Featured folding eBikes
DYU A5 Smart Electric Folding eBike
The A5 Smart Electric Folding eBike is a stylish and compact ride perfect for short trips and city cruising. Its lightweight frame and quick folding mechanism make it an RV-friendly choice for those looking for convenience and efficiency.
Pros: Lightweight, compact design, budget-friendly.
Cons: Limited range, smaller wheels.
Feature | Specification |
---|---|
Cost | $999 |
Motor | 350W, 48V |
Battery | 7.5Ah |
Folded size cm | 73x65x33 |
Top speed | 25 km/h |
Range | Up to 40 km |
Weight | 22.5 kg |
Max load capacity | 150kg |
Wheels | 14-inch |
Brakes | Disc |
Easybike Folding EBike
The EasyBike Folding EBike lives up to its name, offering a hassle-free experience for riders. With multiple motor options and a sturdy frame, this bike is versatile and ideal for RV travellers looking for a budget offering.
Pros: Multiple motor options, sleek design, affordable.
Cons: Smaller battery capacity.
Feature | Specification |
---|---|
Cost | $899 |
Motor | 250W or 350W, 36V |
Battery | 288Wh |
Folded size cm | N/A |
Top speed | 25 km/h |
Range | up to 50km |
Weight | 21 kg |
Max load capacity | N/A |
Wheels | 20-inch |
Brakes | N/A |
NCM Paris Folding eBike
The NCM Paris Folding eBike packs impressive power and range into a compact frame. It’s built for longer adventures and is perfect for RV travellers wanting a reliable companion for off-grid exploration.
Pros: Long-range, powerful battery.
Cons: Price.
Feature | Specification |
---|---|
Cost | $2,399 |
Motor | 250W |
Battery | 36V, 19Ah, 684Wh |
Folded size cm | N/A |
Top speed | 25 km/h (can unlock up to 45km/h) |
Range | Up to 130km |
Weight | 21 kg |
Max load capacity | 125 kg |
Wheels | N/A |
Brakes | Mechanical disc |
Sunmono Vesta Plus Folding eBike
The E-Mono Vesta Plus is built for power and performance, making it an excellent choice for riders looking to tackle hills or rougher terrains. Its robust motor and battery make it stand out.
Pros: High motor power, lightweight.
Cons: Price.
Feature | Specification |
---|---|
Cost | $1,975 |
Motor | 500W |
Battery | 48/12h, 576Wh |
Folded size cm | N/A |
Top speed | 25 km/h |
Range | Up to 70km |
Weight | 20 kg |
Max load capacity | 120 kg |
Wheels | 20-inch |
Brakes | Hydraulic disc brakes |
Velectrix Folding eBike
The Velectrix Foldaway offers a comfortable ride with its intuitive controls and compact foldable frame. It’s an easy-to-use option for RV travellers who value simplicity and practicality.
Pros: Lightweight, user-friendly.
Cons: Modest motor power compared to others. Price.
Feature | Specification |
---|---|
Cost | $2,349 |
Motor | 200W |
Battery | 7.8Ah, 330Wh |
Folded size cm | 85x55x67 |
Top speed | N/A |
Range | Up to 40 km |
Weight | 19 kg |
Max load capacity | N/A |
Wheels | 20-inch |
Brakes | V-brakes |
Specs table
Folding eBike & features | DYU A5 Smart Electric | Easybike Folding eBike | NCM Paris Folding eBike | Sunmono Vesta Plus | Velectrix Folding eBike |
---|---|---|---|---|---|
Cost | $999 | $899 | $2,399 | $1,975 | $2,349 |
What it looks like | |||||
Motor | 350W, 48V | 250W or 350W, 36V | 250W | 500W | 200W |
Battery | 7.5Ah | 288Wh | 36V, 19Ah, 684Wh | 48/12h, 576Wh | 7.8Ah, 330Wh |
Folded size cm | 73x65x33 | N/A | N/A | N/A | 85x55x67 |
Top speed | 25 km/h | 25 km/h | 25 km/h (can unlock up to 45km/h) | 25 km/h | N/A |
Range | Up to 40 km | Up to 50km | Up to 130km | Up to 70km | Up to 40 km |
Weight | 22.5 kg | 21 kg | 21 kg | 20 kg | 19 kg |
Max load capacity | 150kg | N/A | 125 kg | 120 kg | N/A |
Wheels | 14-inch | 20-inch | N/A | 20-inch | 20-inch |
Brakes | Disc | N/A | Mechanical disc | Hydraulic disc | V-brakes |
Other | Shock absorbing seat, 3-mode riding, 3-step folding | Built-in USB port for phone charging | N/A | N/A | Comes with a ‘legal throttle’ and rear pannier rack |
Warranty | 1-year | N/A | N/A | N/A | N/A |
Link | More info | More info | More info | More info | More info |
Whether you’re exploring country towns or remote trails, a folding eBike is the ultimate travel companion for RV adventurers. And if off-road trails are more your style, make sure to check out our article on fat-tyre folding eBikes!